| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0181 | 04/01/2024 | Hi-top | 2,044.73 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0182 | 04/02/2024 | Petron | 420.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0173 | 03/30/2024 | Food Vendor | 115.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0172 | 03/30/2024 | Tricycle Driver | 50.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0163 | 03/26/2024 | Arlene Magsanay | 600.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0164 | 03/26/2024 | Kcem | 465.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0165 | 03/27/2024 | Toll | 489.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0166 | 03/27/2024 | Go-mo | 606.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0167 | 03/27/2024 | Muy Hong Snack House | 850.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0168 | 03/27/2024 | Food Vendor | 240.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0169 | 03/27/2024 | Food Vendor | 500.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0170 | 03/27/2024 | Japan Home Inc | 176.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0171 | 03/27/2024 | Japan Home Inc | 1,092.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0189 | 04/04/2024 | Parking | 40.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0188 | 04/04/2024 | Toll | 618.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0187 | 04/04/2024 | Hi-top | 1,396.25 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0186 | 04/03/2024 | Bank | 50.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0185 | 04/03/2024 | Farmers | 476.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0184 | 04/03/2024 | Farmers | 350.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0190 | 04/04/2024 | Parking | 40.00 |
| « Back 1 … 10 11 12 13 14 … 21 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC