| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0354 | 09/28/2024 | Sm Store | 1,119.20 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0355 | 09/30/2024 | Hi-top | 541.29 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0356 | 10/01/2024 | Petron | 465.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0357 | 10/04/2024 | Immigration | 2,170.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0358 | 10/05/2024 | Store | 277.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0359 | 10/15/2024 | Manila Water | 227.59 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0360 | 10/15/2024 | Manila Water | 282.69 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0361 | 10/15/2024 | Pldt | 1,099.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0362 | 10/15/2024 | Globe | 1,598.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0363 | 10/15/2024 | Gcash | 14.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0364 | 10/18/2024 | Arlene Magsanay | 600.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0365 | 10/20/2024 | Various Vendor | 1,659.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0367 | 10/28/2024 | Meralco | 3,937.12 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0368 | 10/28/2024 | Meralco | 1,145.10 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0369 | 10/30/2024 | Petron | 650.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0370 | 10/30/2024 | Food Vendor | 409.20 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0371 | 10/31/2024 | Load | 450.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0372 | 11/19/2024 | Manila Water | 313.80 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0373 | 11/19/2024 | Manila Water | 230.22 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0374 | 11/19/2024 | Meralco | 4,150.55 |
| « Back 1 … 17 18 19 20 21 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC