| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0395 | 12/17/2024 | Savemore | 426.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0396 | 12/17/2024 | Globe | 1,605.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0397 | 12/17/2024 | Meralco | 818.34 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0398 | 12/17/2024 | Meralco | 4,110.18 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0399 | 12/18/2024 | Arlene Magsanay | 600.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0400 | 12/23/2024 | Pldt | 1,110.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0401 | 12/26/2024 | Islander's Travel And Tours | 9,500.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0402 | 12/27/2024 | Petron & Toll | 3,000.00 |
| « Back 1 … 19 20 21 | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC