| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0044 | 01/24/2024 | Jollibee | 1,158.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0045 | 01/24/2024 | Chowking | 420.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0041 | 01/23/2024 | Various Vendor | 1,395.79 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0040 | 01/23/2024 | Hi-top | 86.50 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0039 | 01/23/2024 | Various Vendor | 430.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0038 | 01/23/2024 | Unknown | 107.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0037 | 01/22/2024 | Lalamove | 70.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0036 | 01/22/2024 | Roman Catholic Bishop Of Cubao | 720.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0052 | 01/28/2024 | Tricycle Driver | 35.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0053 | 01/29/2024 | Various Vendor | 1,163.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0054 | 01/29/2024 | 76.50 | |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0055 | 01/29/2024 | 40.00 | |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0051 | 01/27/2024 | Jovie | 2,750.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0050 | 01/27/2024 | Hi-top | 291.90 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0049 | 01/26/2024 | Unknown | 100.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0048 | 01/25/2024 | Hi-top | 1,153.40 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0047 | 01/25/2024 | Barber | 150.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0046 | 01/25/2024 | Hi-top | 86.50 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0057 | 01/29/2024 | Toll | 300.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0058 | 01/29/2024 | Unknown | 188.00 |
| « Back 1 … 3 4 5 6 7 … 21 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC