| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0085 | 02/11/2024 | Hi-top | 621.75 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0084 | 02/11/2024 | Market Vendor | 390.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0083 | 02/10/2024 | Hi-top | 366.40 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0082 | 02/10/2024 | Alms | 10.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0081 | 02/10/2024 | Market Vendor | 26.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0079 | 02/09/2024 | 1,000.00 | |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0078 | 02/09/2024 | Tricycle Driver | 30.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0077 | 02/06/2024 | Hi-top | 179.95 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0096 | 02/17/2024 | Tricycle Driver | 30.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0095 | 02/16/2024 | Arlene Magsanay | 600.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0094 | 02/15/2024 | Globe | 1,598.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0093 | 02/15/2024 | Pldt | 1,100.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0092 | 02/15/2024 | Manila Water | 336.21 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0091 | 02/15/2024 | Manila Water | 226.56 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0090 | 02/14/2024 | Jovie | 2,750.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0089 | 02/13/2024 | 900.00 | |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0088 | 02/13/2024 | Market Vendor | 360.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0087 | 02/12/2024 | Tricycle Driver | 26.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0098 | 02/18/2024 | 250.00 | |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0099 | 02/19/2024 | Tricycle Driver | 13.00 |
| « Back 1 … 5 6 7 8 9 … 21 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC