| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0105 | 02/21/2024 | Meralco | 3,896.33 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0106 | 02/21/2024 | Food Vendor | 60.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0102 | 02/20/2024 | Petron | 419.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0101 | 02/20/2024 | Market Vendor | 40.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0100 | 02/20/2024 | Tricycle Driver | 13.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0099 | 02/19/2024 | Tricycle Driver | 13.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0098 | 02/18/2024 | 250.00 | |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0097 | 02/17/2024 | Chowking | 418.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0113 | 02/29/2024 | Food Vendor | 109.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0114 | 02/29/2024 | Food Vendor | 435.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0115 | 02/29/2024 | Food Vendor | 350.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0116 | 03/01/2024 | Lalamove | 50.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0112 | 02/29/2024 | Lalamove | 50.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0111 | 02/26/2024 | Globe | 300.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0110 | 02/26/2024 | Arlene Magsanay | 600.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0109 | 02/22/2024 | Notary | 300.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0108 | 02/22/2024 | Tricycle Driver | 13.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0107 | 02/21/2024 | 120.00 | |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0118 | 03/02/2024 | Parking | 20.00 |
| SCC-VOUCHER~ Draft ~ | Cash Voucher | SCC 2024-4-0119 | 03/03/2024 | Joel Babaran | 144.00 |
| « Back 1 … 6 7 8 9 10 … 21 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC